<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beta testing</title>
	<atom:link href="http://news.texthog.com/hello-world/feed" rel="self" type="application/rss+xml" />
	<link>http://news.texthog.com/hello-world</link>
	<description>Beta testing</description>
	<lastBuildDate>Thu, 20 Aug 2009 04:07:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tanya</title>
		<link>http://news.texthog.com/hello-world/comment-page-1#comment-1897</link>
		<dc:creator>Tanya</dc:creator>
		<pubDate>Thu, 20 Aug 2009 04:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://news.texthog.com/?p=1#comment-1897</guid>
		<description>Great site......love it! One should be able to add &quot;Categories&quot;.....</description>
		<content:encoded><![CDATA[<p>Great site&#8230;&#8230;love it! One should be able to add &#8220;Categories&#8221;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://news.texthog.com/hello-world/comment-page-1#comment-1829</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Tue, 18 Aug 2009 17:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://news.texthog.com/?p=1#comment-1829</guid>
		<description>How long till we see new features for TextHog?  I am really interested in seeing a starting balance / running balance, and maybe an option for deposits, etc.  Right now I am using custom budgets to track monthly income against what I spend.  Also, getting a balance back with the confirmation text would be cool.  Or even sending a BAL text to TextHog to get a balance texted back.  Otherwise I really like what TextHog does and have been using the crap out of it to help keep spending straight along with my online bank account.  The ease of use can not be beat!  The only slight glitch i have noticed is sometimes when you input transactions, TextHog only capitalizes the first letter of the tag(s)...and other times it will let you?</description>
		<content:encoded><![CDATA[<p>How long till we see new features for TextHog?  I am really interested in seeing a starting balance / running balance, and maybe an option for deposits, etc.  Right now I am using custom budgets to track monthly income against what I spend.  Also, getting a balance back with the confirmation text would be cool.  Or even sending a BAL text to TextHog to get a balance texted back.  Otherwise I really like what TextHog does and have been using the crap out of it to help keep spending straight along with my online bank account.  The ease of use can not be beat!  The only slight glitch i have noticed is sometimes when you input transactions, TextHog only capitalizes the first letter of the tag(s)&#8230;and other times it will let you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kameka</title>
		<link>http://news.texthog.com/hello-world/comment-page-1#comment-1360</link>
		<dc:creator>Kameka</dc:creator>
		<pubDate>Mon, 03 Aug 2009 07:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://news.texthog.com/?p=1#comment-1360</guid>
		<description>Excited by this tool and have been logging my transactions for the last three days.... tried to export to excel using the mac with no luck... the file came up with stuff in the wrong columns and was missing a lot of stuff... Also, I would love to be able to click on a tag, and have everything with the same tag be summarized. For example, I want to track spending on Visa so thought if I clicked on Visa, I could get a summary for it all to know how much I needed to pay without keeping receipts.... otherwise thought I could download, but am having trouble doing that as mentioned above. Your advice?</description>
		<content:encoded><![CDATA[<p>Excited by this tool and have been logging my transactions for the last three days&#8230;. tried to export to excel using the mac with no luck&#8230; the file came up with stuff in the wrong columns and was missing a lot of stuff&#8230; Also, I would love to be able to click on a tag, and have everything with the same tag be summarized. For example, I want to track spending on Visa so thought if I clicked on Visa, I could get a summary for it all to know how much I needed to pay without keeping receipts&#8230;. otherwise thought I could download, but am having trouble doing that as mentioned above. Your advice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://news.texthog.com/hello-world/comment-page-1#comment-394</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 18 May 2009 01:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://news.texthog.com/?p=1#comment-394</guid>
		<description>I&#039;ve been looking at xpenser.com, too.  I like the way they do mileage.  In your settings, you include a multiplier for mileage costs, such as $0.505 (the current IRS-allowed business expense for each mile).  Then it calculates the dollar amount when you put in the number of miles.  But, if you can export to Quickbooks, then the miles could be exported and QB will calculate the $$.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking at xpenser.com, too.  I like the way they do mileage.  In your settings, you include a multiplier for mileage costs, such as $0.505 (the current IRS-allowed business expense for each mile).  Then it calculates the dollar amount when you put in the number of miles.  But, if you can export to Quickbooks, then the miles could be exported and QB will calculate the $$.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://news.texthog.com/hello-world/comment-page-1#comment-292</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 25 Apr 2009 06:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://news.texthog.com/?p=1#comment-292</guid>
		<description>Amazing tool with great potential! I don&#039;t know if its me, but under  &quot;Reports&quot; my spending by Day never seems to make sense / possible error or need of clarification.

Also, I think a cool feature would be under &quot;Reports&quot; further stratify the tags in the pie charts.... Ex-
Instead of  the pie chart listing
-&quot;Tolls&quot;
-&quot;Gas, Shell&quot;
-&quot;Gas, Exxon&quot;
Pie Chart listing could be
-&quot;Tolls&quot;
-&quot;Gas&quot;
and clicking on &quot;gas&quot; could bring up pie chart of sub-category of the Gas transactions(&quot;Exxon&quot; and &quot;Shell&quot;) All based on the Tags u input</description>
		<content:encoded><![CDATA[<p>Amazing tool with great potential! I don&#8217;t know if its me, but under  &#8220;Reports&#8221; my spending by Day never seems to make sense / possible error or need of clarification.</p>
<p>Also, I think a cool feature would be under &#8220;Reports&#8221; further stratify the tags in the pie charts&#8230;. Ex-<br />
Instead of  the pie chart listing<br />
-&#8221;Tolls&#8221;<br />
-&#8221;Gas, Shell&#8221;<br />
-&#8221;Gas, Exxon&#8221;<br />
Pie Chart listing could be<br />
-&#8221;Tolls&#8221;<br />
-&#8221;Gas&#8221;<br />
and clicking on &#8220;gas&#8221; could bring up pie chart of sub-category of the Gas transactions(&#8220;Exxon&#8221; and &#8220;Shell&#8221;) All based on the Tags u input</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://news.texthog.com/hello-world/comment-page-1#comment-25</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Sun, 05 Apr 2009 09:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://news.texthog.com/?p=1#comment-25</guid>
		<description>Hello, first day using TEXTHog. It is really useful and helps me get a idea for my spending. Good work! 

The problem is when I&#039; m  updating dates almost everytime they change to a different date, not the one that I&#039;ve typed down.

What can be the solution?

Good day!</description>
		<content:encoded><![CDATA[<p>Hello, first day using TEXTHog. It is really useful and helps me get a idea for my spending. Good work! </p>
<p>The problem is when I&#8217; m  updating dates almost everytime they change to a different date, not the one that I&#8217;ve typed down.</p>
<p>What can be the solution?</p>
<p>Good day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MichealT</title>
		<link>http://news.texthog.com/hello-world/comment-page-1#comment-22</link>
		<dc:creator>MichealT</dc:creator>
		<pubDate>Wed, 01 Apr 2009 17:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://news.texthog.com/?p=1#comment-22</guid>
		<description>Oops.

Here&#039;s the format once again:

Dinner, (Store), (price)

This came our with the &quot;Dinner, (store)&quot; in the description. I thought the dinner would be the category.

Thanks a lot and I love this site. I will be using this a lot.</description>
		<content:encoded><![CDATA[<p>Oops.</p>
<p>Here&#8217;s the format once again:</p>
<p>Dinner, (Store), (price)</p>
<p>This came our with the &#8220;Dinner, (store)&#8221; in the description. I thought the dinner would be the category.</p>
<p>Thanks a lot and I love this site. I will be using this a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MichealT</title>
		<link>http://news.texthog.com/hello-world/comment-page-1#comment-21</link>
		<dc:creator>MichealT</dc:creator>
		<pubDate>Wed, 01 Apr 2009 17:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://news.texthog.com/?p=1#comment-21</guid>
		<description>Thanks for the format.

Where can I put the tags and the category. I love to be able to put category in it.

What I did was sent it as:

Dinner, , </description>
		<content:encoded><![CDATA[<p>Thanks for the format.</p>
<p>Where can I put the tags and the category. I love to be able to put category in it.</p>
<p>What I did was sent it as:</p>
<p>Dinner, ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://news.texthog.com/hello-world/comment-page-1#comment-19</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Wed, 01 Apr 2009 15:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://news.texthog.com/?p=1#comment-19</guid>
		<description>@MichealT The correct formatting for a text or email is:

Coffee, 2
Coffee, $2.00

Keep in mind that all tags MUST be separated by a comma in order for them to be identified individually. You can use as many tags as you need to identify your purchase, though we recommend 1-3 to keep it simple.

Please also refer to the above post by our support.

Thanks!</description>
		<content:encoded><![CDATA[<p>@MichealT The correct formatting for a text or email is:</p>
<p>Coffee, 2<br />
Coffee, $2.00</p>
<p>Keep in mind that all tags MUST be separated by a comma in order for them to be identified individually. You can use as many tags as you need to identify your purchase, though we recommend 1-3 to keep it simple.</p>
<p>Please also refer to the above post by our support.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MichealT</title>
		<link>http://news.texthog.com/hello-world/comment-page-1#comment-18</link>
		<dc:creator>MichealT</dc:creator>
		<pubDate>Wed, 01 Apr 2009 13:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://news.texthog.com/?p=1#comment-18</guid>
		<description>Can you give us the correct format for txt or email?

I am very interested in getting the correct category on my sent txt or email.

Thanks.</description>
		<content:encoded><![CDATA[<p>Can you give us the correct format for txt or email?</p>
<p>I am very interested in getting the correct category on my sent txt or email.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
